Usage Statistics for bigmoonmountain.com

Summary Period: August 2008
Generated 01-Sep-2008 03:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 28428
Total Files 14023
Total Pages 26504
Total Visits 1847
Total KBytes 66019
Total Unique Sites 453
Total Unique URLs 42
Total Unique Referrers 1123
Total Unique User Agents 175
. Avg Max
Hits per Hour 38 1175
Hits per Day 917 4572
Files per Day 452 2933
Pages per Day 854 4368
Visits per Day 59 115
KBytes per Day 2130 9185
Hits by Response Code
Code 200 - OK 14023
Code 301 - Moved Permanently 196
Code 304 - Not Modified 54
Code 401 - Unauthorized 59
Code 403 - Forbidden 12632
Code 404 - Not Found 1464

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 166 0.58% 118 0.84% 116 0.44% 62 3.36% 32 7.06% 572 0.87%
2 126 0.44% 86 0.61% 87 0.33% 48 2.60% 24 5.30% 443 0.67%
3 194 0.68% 125 0.89% 143 0.54% 47 2.54% 28 6.18% 572 0.87%
4 122 0.43% 86 0.61% 92 0.35% 45 2.44% 28 6.18% 1161 1.76%
5 83 0.29% 58 0.41% 50 0.19% 45 2.44% 26 5.74% 865 1.31%
6 303 1.07% 273 1.95% 271 1.02% 48 2.60% 28 6.18% 1104 1.67%
7 552 1.94% 466 3.32% 508 1.92% 64 3.47% 46 10.15% 2620 3.97%
8 95 0.33% 62 0.44% 70 0.26% 41 2.22% 19 4.19% 742 1.12%
9 339 1.19% 293 2.09% 280 1.06% 56 3.03% 27 5.96% 877 1.33%
10 291 1.02% 137 0.98% 257 0.97% 58 3.14% 32 7.06% 1185 1.80%
11 124 0.44% 95 0.68% 80 0.30% 48 2.60% 18 3.97% 615 0.93%
12 226 0.79% 196 1.40% 184 0.69% 39 2.11% 25 5.52% 1514 2.29%
13 384 1.35% 346 2.47% 332 1.25% 42 2.27% 28 6.18% 2124 3.22%
14 674 2.37% 646 4.61% 646 2.44% 47 2.54% 25 5.52% 2748 4.16%
15 1231 4.33% 397 2.83% 1169 4.41% 69 3.74% 40 8.83% 2862 4.33%
16 118 0.42% 77 0.55% 67 0.25% 42 2.27% 18 3.97% 399 0.60%
17 974 3.43% 153 1.09% 910 3.43% 54 2.92% 28 6.18% 1632 2.47%
18 321 1.13% 283 2.02% 242 0.91% 63 3.41% 38 8.39% 1576 2.39%
19 1023 3.60% 175 1.25% 918 3.46% 69 3.74% 46 10.15% 1704 2.58%
20 1886 6.63% 232 1.65% 1810 6.83% 62 3.36% 44 9.71% 1957 2.96%
21 559 1.97% 465 3.32% 527 1.99% 50 2.71% 26 5.74% 2810 4.26%
22 994 3.50% 102 0.73% 953 3.60% 54 2.92% 33 7.28% 1131 1.71%
23 1505 5.29% 1436 10.24% 1465 5.53% 115 6.23% 38 8.39% 4167 6.31%
24 4008 14.10% 2933 20.92% 3964 14.96% 112 6.06% 48 10.60% 9185 13.91%
25 887 3.12% 845 6.03% 702 2.65% 62 3.36% 41 9.05% 2710 4.10%
26 4572 16.08% 571 4.07% 4368 16.48% 68 3.68% 50 11.04% 2388 3.62%
27 234 0.82% 176 1.26% 196 0.74% 63 3.41% 36 7.95% 6476 9.81%
28 1151 4.05% 108 0.77% 1093 4.12% 61 3.30% 41 9.05% 1132 1.71%
29 240 0.84% 137 0.98% 212 0.80% 70 3.79% 44 9.71% 1248 1.89%
30 923 3.25% 833 5.94% 706 2.66% 69 3.74% 51 11.26% 1381 2.09%
31 4123 14.50% 2113 15.07% 4086 15.42% 96 5.20% 41 9.05% 6120 9.27%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1411 4.96% 11 354 2.52% 43 1347 5.08% 75 2331 3.53%
1 16 502 1.77% 14 448 3.19% 15 473 1.78% 101 3118 4.72%
2 49 1531 5.39% 15 480 3.42% 47 1485 5.60% 238 7372 11.17%
3 44 1386 4.88% 11 352 2.51% 43 1333 5.03% 65 2006 3.04%
4 28 878 3.09% 25 802 5.72% 26 819 3.09% 103 3179 4.82%
5 16 513 1.80% 13 433 3.09% 14 445 1.68% 249 7722 11.70%
6 15 490 1.72% 14 436 3.11% 13 428 1.61% 74 2308 3.50%
7 22 709 2.49% 20 637 4.54% 21 678 2.56% 82 2531 3.83%
8 71 2208 7.77% 35 1098 7.83% 64 1986 7.49% 81 2516 3.81%
9 42 1329 4.67% 12 402 2.87% 40 1270 4.79% 82 2528 3.83%
10 26 821 2.89% 22 703 5.01% 24 747 2.82% 70 2159 3.27%
11 18 581 2.04% 15 493 3.52% 16 508 1.92% 61 1902 2.88%
12 43 1362 4.79% 17 543 3.87% 42 1302 4.91% 72 2221 3.36%
13 48 1512 5.32% 15 473 3.37% 46 1445 5.45% 65 2016 3.05%
14 71 2210 7.77% 16 524 3.74% 68 2126 8.02% 71 2189 3.32%
15 60 1876 6.60% 15 480 3.42% 58 1808 6.82% 66 2060 3.12%
16 42 1332 4.69% 16 501 3.57% 41 1286 4.85% 64 1979 3.00%
17 73 2272 7.99% 46 1452 10.35% 71 2227 8.40% 150 4656 7.05%
18 28 891 3.13% 26 811 5.78% 22 699 2.64% 37 1145 1.73%
19 15 485 1.71% 12 395 2.82% 13 421 1.59% 48 1495 2.26%
20 38 1188 4.18% 11 352 2.51% 36 1134 4.28% 64 1978 3.00%
21 34 1068 3.76% 31 964 6.87% 27 856 3.23% 86 2661 4.03%
22 14 453 1.59% 13 404 2.88% 12 393 1.48% 60 1854 2.81%
23 45 1420 5.00% 15 486 3.47% 41 1288 4.86% 68 2093 3.17%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 7449 26.20% 18586 28.15% /
2 2203 7.75% 12668 19.19% /webalizer/
3 482 1.70% 18971 28.74% /webalizer/usage_200808.html
4 203 0.71% 80 0.12% /gypsy_files/
5 193 0.68% 77 0.12% /index_files/
6 192 0.68% 29 0.04% /icons/text.gif
7 191 0.67% 78 0.12% /about1_files/
8 191 0.67% 80 0.12% /facts_files/
9 191 0.67% 29 0.04% /icons/folder.gif
10 190 0.67% 19 0.03% /icons/blank.gif
11 189 0.66% 40 0.06% /icons/image2.gif
12 189 0.66% 74 0.11% /perfumemain_files/
13 188 0.66% 28 0.04% /icons/back.gif
14 180 0.63% 70 0.11% /mystic_files/
15 179 0.63% 70 0.11% /peace_files/
16 171 0.60% 65 0.10% /letter_files/
17 171 0.60% 64 0.10% /twilight_files/
18 168 0.59% 62 0.09% /sweet_files/
19 166 0.58% 65 0.10% /privacy_files/
20 152 0.53% 58 0.09% /storage_files/
21 149 0.52% 55 0.08% /shipping_files/
22 115 0.40% 391 0.59% /gypsyp.htm
23 98 0.34% 2914 4.41% /webalizer/usage_200804.html
24 76 0.27% 2094 3.17% /webalizer/usage_200805.html
25 74 0.26% 42 0.06% /webalizer/usage.png
26 72 0.25% 2666 4.04% /webalizer/usage_200807.html
27 68 0.24% 2242 3.40% /webalizer/usage_200806.html
28 66 0.23% 307 0.47% /banner.jpg
29 51 0.18% 9 0.01% /webalizer/ctry_usage_200805.png
30 50 0.18% 7 0.01% /webalizer/daily_usage_200805.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 482 1.70% 18971 28.74% /webalizer/usage_200808.html
2 7449 26.20% 18586 28.15% /
3 2203 7.75% 12668 19.19% /webalizer/
4 98 0.34% 2914 4.41% /webalizer/usage_200804.html
5 72 0.25% 2666 4.04% /webalizer/usage_200807.html
6 68 0.24% 2242 3.40% /webalizer/usage_200806.html
7 76 0.27% 2094 3.17% /webalizer/usage_200805.html
8 115 0.40% 391 0.59% /gypsyp.htm
9 66 0.23% 307 0.47% /banner.jpg
10 203 0.71% 80 0.12% /gypsy_files/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7449 26.20% 695 44.81% /
2 482 1.70% 115 7.41% /webalizer/usage_200808.html
3 193 0.68% 57 3.68% /index_files/
4 168 0.59% 57 3.68% /sweet_files/
5 203 0.71% 55 3.55% /gypsy_files/
6 171 0.60% 55 3.55% /letter_files/
7 191 0.67% 54 3.48% /about1_files/
8 191 0.67% 51 3.29% /facts_files/
9 179 0.63% 50 3.22% /peace_files/
10 2203 7.75% 48 3.09% /webalizer/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7449 26.20% 655 42.92% /
2 482 1.70% 121 7.93% /webalizer/usage_200808.html
3 193 0.68% 60 3.93% /index_files/
4 168 0.59% 55 3.60% /sweet_files/
5 191 0.67% 53 3.47% /facts_files/
6 203 0.71% 52 3.41% /gypsy_files/
7 171 0.60% 51 3.34% /twilight_files/
8 189 0.66% 50 3.28% /perfumemain_files/
9 191 0.67% 49 3.21% /about1_files/
10 179 0.63% 49 3.21% /peace_files/

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 3753 13.20% 0 0.00% 1048 1.59% 4 0.22% hs04.hosting.punkt.de
2 3354 11.80% 0 0.00% 937 1.42% 4 0.22% venus.os.pl
3 1999 7.03% 1999 14.26% 11800 17.87% 5 0.27% darmowefilmyhd.pl
4 1972 6.94% 0 0.00% 551 0.83% 2 0.11% z136.zone.ee
5 1786 6.28% 1786 12.74% 0 0.00% 4 0.22% net161.144.91-153.yoladom.ru
6 1779 6.26% 0 0.00% 497 0.75% 2 0.11% infong288.kundenserver.de
7 999 3.51% 999 7.12% 2526 3.83% 1 0.05% swhosting.ie
8 989 3.48% 0 0.00% 276 0.42% 1 0.05% s575.evanzo-server.de
9 784 2.76% 0 0.00% 219 0.33% 1 0.05% tux101.hoststar.ch
10 701 2.47% 701 5.00% 1772 2.68% 19 1.03% www44.yourdnshost.com
11 611 2.15% 611 4.36% 1545 2.34% 10 0.54% torvald.linuxserverheaven.com
12 562 1.98% 562 4.01% 1421 2.15% 15 0.81% dingo.hostrack.com
13 532 1.87% 532 3.79% 1345 2.04% 5 0.27% 204.14.110.100
14 477 1.68% 477 3.40% 1206 1.83% 9 0.49% 5a.73.344a.static.theplanet.com
15 433 1.52% 433 3.09% 1095 1.66% 11 0.60% fuzzy.cirtexhosting.com
16 392 1.38% 392 2.80% 991 1.50% 13 0.70% c2.6f.364a.static.theplanet.com
17 388 1.36% 388 2.77% 981 1.49% 2 0.11% croydonscouting.org.uk
18 375 1.32% 375 2.67% 948 1.44% 1 0.05% dsl88.238-50637.ttnet.net.tr
19 350 1.23% 350 2.50% 885 1.34% 25 1.35% alpha.bizarre-host.com
20 296 1.04% 296 2.11% 1059 1.60% 17 0.92% 35251.ds.nac.net
21 282 0.99% 239 1.70% 1350 2.05% 98 5.31% llf320015.crawl.yahoo.net
22 227 0.80% 175 1.25% 1641 2.49% 128 6.93% llf520064.crawl.yahoo.net
23 225 0.79% 225 1.60% 569 0.86% 29 1.57% king.host-care.com
24 208 0.73% 80 0.57% 507 0.77% 4 0.22% j226094.upc-j.chello.nl
25 179 0.63% 179 1.28% 453 0.69% 1 0.05% 88-117-115-80.adsl.highway.telekom.at
26 163 0.57% 142 1.01% 514 0.78% 71 3.84% llf320019.crawl.yahoo.net
27 152 0.53% 129 0.92% 877 1.33% 53 2.87% llf320038.crawl.yahoo.net
28 150 0.53% 73 0.52% 1106 1.68% 89 4.82% llf520044.crawl.yahoo.net
29 127 0.45% 109 0.78% 691 1.05% 49 2.65% 66.231.188.84
30 123 0.43% 88 0.63% 989 1.50% 76 4.11% llf520151.crawl.yahoo.net

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1999 7.03% 1999 14.26% 11800 17.87% 5 0.27% darmowefilmyhd.pl
2 45 0.16% 45 0.32% 5127 7.77% 1 0.05% bas1-montreal45-1177813868.dsl.bell.ca
3 999 3.51% 999 7.12% 2526 3.83% 1 0.05% swhosting.ie
4 701 2.47% 701 5.00% 1772 2.68% 19 1.03% www44.yourdnshost.com
5 227 0.80% 175 1.25% 1641 2.49% 128 6.93% llf520064.crawl.yahoo.net
6 611 2.15% 611 4.36% 1545 2.34% 10 0.54% torvald.linuxserverheaven.com
7 562 1.98% 562 4.01% 1421 2.15% 15 0.81% dingo.hostrack.com
8 282 0.99% 239 1.70% 1350 2.05% 98 5.31% llf320015.crawl.yahoo.net
9 532 1.87% 532 3.79% 1345 2.04% 5 0.27% 204.14.110.100
10 477 1.68% 477 3.40% 1206 1.83% 9 0.49% 5a.73.344a.static.theplanet.com

Top 30 of 1123 Total Referrers
# Hits Referrer
1 4264 15.00% - (Direct Request)
2 993 3.49% http://wholover.com/amour-angels/new/tmp/45/ebony-fat-porn-site.php
3 993 3.49% http://zaferdisli.com.tr/picture_library/tmp/22/dildo-sex-video.html
4 990 3.48% http://irpakistan.com/language/tmp/50/680.htm
5 989 3.48% http://bergen.katolsk.no/1873/tmp/84/780.htm
6 989 3.48% http://russia-nudegirls.com/php/tmp/3/amateur-golf-maine-tournament.php
7 986 3.47% http://diariodental.com/tmp/13/bbw-pussy-shaved.php
8 986 3.47% http://hoganvallejo63.com/video/tmp/19/365.htm
9 983 3.46% http://shaptala.kiev.ua/img/tmp/66/com-kissing-woman-woman.php
10 833 2.93% http://adult-top-list.com/
11 790 2.78% http://www.mava-world.com/mediapool/35/tmp/19/706.htm
12 789 2.78% http://colonrectalclinic.com/ssfm/inc/51/952.htm
13 787 2.77% http://pay-per-leads.com/sites/lib/tmp/66/659.htm
14 787 2.77% http://ssushh.sk/highslide/graphics/tmp/47/fetish-model.php
15 785 2.76% http://teleciguena.com/old/images/tmp/33/free-big-cock-sex-pic.php
16 784 2.76% http://adultpass4free.com/inc/15/13.htm
17 642 2.26% http://www.dohody.net/
18 480 1.69% http://turkishtravel.ru/
19 464 1.63% http://ortodoc.ru/
20 400 1.41% http://www.bardzo-stare-babcie-sex.darmowefilmyhd.pl
21 400 1.41% http://www.bzykanko-w-kuchni.eres.lukow.pl
22 400 1.41% http://www.filmiki-porno-download.esi.lezajsk.pl
23 400 1.41% http://www.sex-analny.isei.olkusz.pl
24 399 1.40% http://www.kurwa.eie.lukow.pl
25 202 0.71% http://www.hotbangbrosworldwide.com/
26 200 0.70% http://www.altstav.ru/
27 199 0.70% http://ethnic-hdpornpass.hdpornpass-review.com/
28 193 0.68% http://pimpmyblackteen-review.com/black-movie-pimp-teen.html
29 192 0.68% http://clubseventeen-review.com/
30 192 0.68% http://www.tranny-sex-sites.com/shemale-cum/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% big moon mountain
2 1 20.00% all natural perfume base
3 1 20.00% natural perfume

Top 15 of 175 Total User Agents
# Hits User Agent
1 12631 44.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5147 18.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1490 5.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1415 4.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 344 1.21% Java/1.4.1_04
6 316 1.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
7 230 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 199 0.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 178 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 158 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 152 0.53% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 130 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 104 0.37% Java/1.6.0-oem
14 94 0.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 91 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6575 23.13% 52 0.37% 1911 2.90% Germany
2 5353 18.83% 1999 14.26% 12737 19.29% Poland
3 5076 17.86% 4509 32.15% 19601 29.69% US Commercial
4 3160 11.12% 2445 17.44% 15601 23.63% Network
5 1972 6.94% 0 0.00% 551 0.83% Estonia
6 1790 6.30% 1790 12.76% 49 0.07% Russian Federation
7 1242 4.37% 981 7.00% 4230 6.41% Unresolved/Unknown
8 999 3.51% 999 7.12% 2526 3.83% Ireland
9 793 2.79% 8 0.06% 228 0.35% Switzerland
10 399 1.40% 399 2.85% 997 1.51% United Kingdom
11 375 1.32% 375 2.67% 948 1.44% Turkey
12 209 0.74% 81 0.58% 628 0.95% Netherlands
13 179 0.63% 179 1.28% 453 0.69% Austria
14 69 0.24% 20 0.14% 63 0.09% Non-Profit Organization
15 58 0.20% 56 0.40% 5165 7.82% Canada
16 44 0.15% 20 0.14% 124 0.19% Romania
17 39 0.14% 34 0.24% 50 0.08% Czech Republic
18 25 0.09% 25 0.18% 63 0.10% Denmark
19 16 0.06% 13 0.09% 8 0.01% US Government
20 9 0.03% 6 0.04% 4 0.01% Greece
21 8 0.03% 7 0.05% 4 0.01% Australia
22 8 0.03% 4 0.03% 11 0.02% Seychelles
23 7 0.02% 6 0.04% 4 0.01% China
24 6 0.02% 0 0.00% 2 0.00% Italy
25 6 0.02% 6 0.04% 4 0.01% United States
26 3 0.01% 3 0.02% 36 0.05% Brazil
27 2 0.01% 2 0.01% 3 0.00% India
28 2 0.01% 2 0.01% 12 0.02% Mexico
29 2 0.01% 1 0.01% 3 0.00% Norway
30 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01